Most Recent Jamestown Homes For Sale
| View All Jamestown Homes For Sale | ||
|
Property, Jamestown, NC 27282 | $179,900 4 beds 0.5 bath |
|
3114 High Bridge Cir, Jamestown, NC 27282 | $129,500 2 beds 2 baths |
|
4502 Vickery Chapel Rd, Jamestown, NC 27282 | $125,000 3 beds 2 baths |
Real Estate Resources |
Jamestown Apartments
There are 144 apartments found in and near the Jamestown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings